|-------Lagleder, Franc |------Lagleder, Mathias | |-------Mayer, TheresiaLagleder, Matthias | |-------Stadler, Jacobus |------Stadler, Theresia |-------Klohuber, Anna | Gender: Male Birth : 20 January 1809 in or 29 Jan 1809 Occupation : Farmer in Geiersberg |
|-------Bachl, Paul |------Bachl, Lorenz | |-------Möhrnthaler, MariaBachl, Susanne |------Gruber, Ursula | Gender: Female Birth : 9 December 1815 Death : 28 February 1891 Occupation : Farmer's wife in Geiersberg |
| Lagleder, Franziska | |
| Lagleder, Joseph | |
| Lagleder, Johann Baptist | Gender: Male Birth : 8 March 1839 in at 16:00 Death : 14 April 1869 in Reichersdorf at 21:30 horse accident Burial : 17 April 1869 in Falkenberg by Coop. Findl |
| Lagleder, Magdalena | Gender: Female Birth : 21 May 1840 in at 19:30 Death : 14 July 1840 in (from infant spasms) |
| Lagleder, Lorenz | Gender: Male Birth : 1 March 1842 in at 9:30 Death : 26 March 1842 in (from infant spasms) |
| Lagleder, Georg | Gender: Male Birth : 7 April 1843 in at 10:30 Death : 21 April 1843 in Mellhund |
| Lagleder, Lorenz | |
| Lagleder, Georg (Father George) Rev Fr | Gender: Male Birth : 22 October 1846 in at 10:30 Death : 22 January 1889 in (from haemorrhage during outdoor sermon) Occupation : Redemptorist Missionary |
| Jerome), Matthias (Fr Hieronymus Rev FrLagleder/ | Gender: Male Birth : 17 January 1849 in at 9:30 Death : 14 April 1902 in Jägerndorf from Oedema Burial : Jägerndorf by Dean Sailer Occupation : Redemptorist Missionary |
| Lagleder, Franz Xaver | Gender: Male Birth : 15 February 1851 in at 14:00 Death : 7 August 1873 |
| Lagleder, Anton | Gender: Male Birth : 7 May 1852 Death : 21 May 1852 |
| Lagleder, Anna Maria | Gender: Female Birth : 7 September 1853 in at 0:15 Death : 17 January 1859 |
| Lagleder, Aloysius (Alois) | |
| Lagleder, Andreas | Gender: Male Birth : 23 November 1860 in at 22:00 Death : 9 November 1869 in (from scarlet fever) |