|-------Weislmeier, Johann Baptist |------Weislmeier, Johann Baptist | |-------Paintmaier, MagdalenaWeislmeier, Alois |------Aigner, Maria | Gender: Male Birth : 5 April 1895 |
|------Wimmer, JosefWimmer, Theres |------Asanger, Cäcilia | Gender: Female Birth : Sillaching |
| Weislmeier, Ruppert | Gender: Male Birth : (ill.) |
| Hahn, Johann | Gender: Male Birth : (ill.) |
| Weislmeier, Theres | Gender: Female |
| Weislmeier, Maria | Gender: Female |
| Weislmeier, Alois | |
| Weislmeier, Cäcilia | Gender: Female |